CHALLENGES
Week 4
Week 3
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
3.1 | Naman the Explorer - II | 16 | 13/55 | Easy | Solve | Locked |
3.2 | Jash's Magic Stone Collection | 16 | 9/77 | Easy | Solve | Locked |
3.3 | The Magic Library | 16 | 17/60 | Easy | Solve | Locked |
3.4 | Ryn Blackwood’s Adventure: Hallway of Gold | 24 | 10/88 | Medium | Solve | Locked |
3.5 | Magical Potion Equalizer | 24 | 6/134 | Medium | Solve | Locked |
Week 2
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
2.1 | Naman the Explorer | 10 | 23/116 | Easy | Solve | View |
2.2 | Devansh Anna And his Idlis | 10 | 23/99 | Easy | Solve | View |
2.3 | Ayaan and Hriday's Hall of Fame | 15 | 19/208 | Medium | Solve | View |
2.4 | Ryn Blackwood’s Adventure: Chamber of Secrets | 15 | 16/241 | Medium | Solve | View |
2.5 | Ayaan vs The Hackers | 15 | 18/72 | Medium | Solve | View |
Week 1
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
1.1 | Devansh's Secret Code | 10 | 42/141 | Easy | Solve | View |
1.2 | Ryn Blackwood’s Adventure: Corridor of Echoes | 10 | 37/164 | Easy | Solve | View |
1.3 | Saee’s Path to Prosperity | 10 | 38/111 | Easy | Solve | View |
1.4 | Ayaan’s Droplet Machine | 15 | 35/140 | Medium | Solve | View |
1.5 | Mage’s Potion Trials | 15 | 30/114 | Medium | Solve | View |
Week 0
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
0.1 | Mirror Bit Addition | 10 | 78/399 | Easy | Solve | View |
0.2 | Hriday and his ribbon dance career | 10 | 54/414 | Easy | Solve | View |
0.3 | The Glimmering Square | 10 | 60/192 | Easy | Solve | View |
0.4 | Devanshi and the Not-So-Fair Share | 10 | 57/200 | Easy | Solve | View |
0.5 | Ryn Blackwood’s Adventure: Quest Begins | 10 | 58/283 | Easy | Solve | View |