CHALLENGES
Week 3
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
3.1 | Pearl Shuffle in Sparkleville | 20 | 22/151 | Easy | Solve | Locked |
3.2 | Weird Wizard | 40 | 15/188 | Medium | Solve | Locked |
3.3 | The Missing MasterMind | 40 | 18/40 | Medium | Solve | Locked |
3.4 | Don's Birthday | 50 | 10/152 | Hard | Solve | View |
3.5 | Decoding the Ancient Symmetries | 50 | 17/38 | Hard | Solve | View |
Week 2
Week 1
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
1.1 | Pooja's Greenhouse: Growing Success 🌱 | 10 | 48/192 | Easy | Solve | View |
1.2 | The Magical Odd Sum 🔮 | 10 | 44/197 | Easy | Solve | View |
1.3 | Zeeshan's Number Odyssey | 15 | 48/181 | Easy | Solve | View |
1.4 | Optimised Conference Seating Layout | 20 | 35/310 | Medium | Solve | View |
1.5 | Zeeshan's Wild Wait: Predicting Peak Animal Energy ✨ | 20 | 43/172 | Medium | Solve | View |
Week 0
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
0.1 | Vedant Quantumania | 10 | 64/619 | Easy | Solve | View |
0.2 | Zoya's Enchanted Scroll Adventure | 10 | 61/465 | Easy | Solve | View |
0.3 | Battle of the Dorms | 15 | 57/489 | Easy | Solve | View |
0.4 | Zeeshan’s Bit Manipulation | 15 | 63/188 | Easy | Solve | View |
0.5 | Great Garden Mosaic Challenge | 15 | 57/473 | Easy | Solve | View |