CHALLENGES
Week 5
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
5.1 | โ๏ธ๐ข Parity Unification: Even and Odd Harmony ๐๐ก | 15 | 13/153 | Easy | Solve | View |
5.2 | ๐ฅ๐ซ Good Vegetable Sets ๐ฅ๐ | 20 | 13/16 | Medium | Solve | View |
5.3 | ๐ ๐ข Counting Good Pairs ๐ข ๐ | 20 | 14/103 | Medium | Solve | View |
5.4 | ๐ โ Rotate and Sum โ ๐ | 20 | 11/24 | Medium | Solve | View |
5.5 | ๐ขโจ Triple Harmony โจ ๐ถ | 25 | 11/34 | Hard | Solve | View |
5.6 | ๐บ๏ธ๐ดโโ๏ธDhrumil's City Bike Quest ๐๏ธ๐ฒ | 25 | 14/63 | Hard | Solve | View |
5.7 | โโ Elementary math gone wrong โโ | 25 | 10/162 | Hard | Solve | View |
Week 4
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
4.1 | The Great Library Quiet Zone ๐ | 10 | 16/146 | Easy | Solve | View |
4.2 | Cosmic Bioengineering | 20 | 14/94 | Medium | Solve | View |
4.3 | Robot Navigation on an Arrow Grid ๐ค | 20 | 15/104 | Medium | Solve | View |
4.4 | Can you prevent contamination?๐งช | 25 | 11/30 | Hard | Solve | View |
4.5 | Dhrumil's: Google Interview | 25 | 14/138 | Hard | Solve | View |
Week 3
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
3.1 | Pearl Shuffle in Sparkleville | 10 | 23/155 | Easy | Solve | View |
3.2 | Weird Wizard | 20 | 18/210 | Medium | Solve | View |
3.3 | The Missing MasterMind | 20 | 20/43 | Medium | Solve | View |
3.4 | Don's Birthday | 25 | 15/197 | Hard | Solve | View |
3.5 | Decoding the Ancient Symmetries | 25 | 17/38 | Hard | Solve | View |
Week 2
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
2.1 | The Secret Code of the Binary Knights | 10 | 31/273 | Easy | Solve | View |
2.2 | Zeeshan and Chandler's Ideaten Jump | 15 | 34/134 | Easy | Solve | View |
2.3 | Wolf Placement in the Forest ๐บ | 20 | 26/71 | Medium | Solve | View |
2.4 | Dhrumil's : Formulaย 1 ๐๏ธ | 25 | 22/342 | Hard | Solve | View |
Week 1
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
1.1 | Pooja's Greenhouse: Growing Success ๐ฑ | 10 | 48/192 | Easy | Solve | View |
1.2 | The Magical Odd Sum ๐ฎ | 10 | 44/197 | Easy | Solve | View |
1.3 | Zeeshan's Number Odyssey | 15 | 48/181 | Easy | Solve | View |
1.4 | Optimised Conference Seating Layout | 20 | 35/310 | Medium | Solve | View |
1.5 | Zeeshan's Wild Wait: Predicting Peak Animal Energy โจ | 20 | 43/172 | Medium | Solve | View |
Week 0
# | Name | Points | Success Rate | Difficulty | View | Editorial |
---|---|---|---|---|---|---|
0.1 | Vedant Quantumania | 10 | 65/620 | Easy | Solve | View |
0.2 | Zoya's Enchanted Scroll Adventure | 10 | 62/468 | Easy | Solve | View |
0.3 | Battle of the Dorms | 15 | 57/489 | Easy | Solve | View |
0.4 | Zeeshanโs Bit Manipulation | 15 | 63/188 | Easy | Solve | View |
0.5 | Great Garden Mosaic Challenge | 15 | 57/473 | Easy | Solve | View |